
American Int'l Yellow Jackets Men's Hockey
Overall Record: 8-23-5 (.292)
Atlantic Hockey: 8-17-3, 19 points
Home: 6-10-0 — Away: 2-12-5 — Neutral: 0-1-0
Recent Results
| Fri. | 2/29/2008 | T | American Int'l | 2 | @ | Air Force | 2 (OT) | Box Score | ||
| Sat. | 3/1/2008 | L | American Int'l | 0 | @ | Air Force | 5 | Box Score | Recap | |
| Fri. | 3/7/2008 | L | American Int'l | 0 | @ | Army | 4 | AHA Tournament | Box Score | Recap |
| Sat. | 3/8/2008 | L | American Int'l | 2 | @ | Army | 5 | AHA Tournament | Box Score | Recap |
2007-2008 Yellow Jackets
NCAA Division IConference: Atlantic Hockey

Overall/American Int'l Record: 254-407-49, 24th season
Assistant Coaches: Eric Lang, Trevor Large
Athletic Director: Robert Burke
Captains: Bryan Jurynec, Jereme Tendler
More American Int'l Men's Hockey
Atlantic Hockey Standings
| Team | Atlantic Hockey Record | Points |
| Army | 17-8-3 | 37 |
| RIT | 15-8-5 | 35 |
| Air Force | 14-9-5 | 33 |
| Sacred Heart | 14-11-3 | 31 |
| Mercyhurst | 11-10-7 | 29 |
| Canisius | 10-13-5 | 25 |
| Connecticut | 11-14-3 | 25 |
| Bentley | 9-13-6 | 24 |
| Holy Cross | 9-15-4 | 22 |
| American Int'l | 8-17-3 | 19 |
American International College
Location: Springfield, Mass.Founded: 1885
Enrollment: 1,200
Colors: Black, Gold and White





